Raption 150
Technical Specifications
| Maximum output power | 150 kW |
| Compliance | CE / Combo-2 CHAdeMO compatible |
| Ambient temperature storage | – 20 ºC to + 60 ºC |
| Cable Length | 5 m |
| AC Voltage | 400V AC +/- 10% |
| Maximum AC input current | 237A |
| Required power supply capacity | 163kVA |
| Overcurrent protection | MCB |
| Safety protection (pu) | RCD Type B |
| Interface protocol | OCPP 1.5 or OCPP 1.6J |
| Display HMI | 8″ anti-vandal colour touchscreen |
| Wireless Communication | 4G LTE /WiFi Hotspot/GPRS/GSM |



