Raption 50
Technical Specifications
| Maximum output power | DC: 50 kW AC: 43 kW |
| Compliance | CE / Combo-2 CHAdeMO compatible Type 2 |
| Ambient temperature storage | -40 ºC to +60 ºC |
| Cable Length | 5 m |
| AC Voltage | 400V AC +/- 10% |
| Maximum AC input current | 138 A |
| Required power supply capacity | 96kVA |
| Overcurrent protection | MCB |
| Safety protection (pu) | RCD Type B |
| Interface protocol | OCPP 1.5 or OCPP 1.6J |
| Display HMI | 8″ anti-vandal colour touchscreen |
| Wireless Communication | 4G LTE /WiFi Hotspot/GPRS/GSM |


